Participating Organization Eligibility Results
American Hanoverian Society
Horse Name - Number | Owner | ||
---|---|---|---|
Barrington - 1147735 | Ellie Hardesty | ||
Battista - 1156761 | Molly Paris | ||
Beowulff WW - 1117878 | Susan Mulvey | ||
Bon Jovi RS - 1162249 | Kendall Brookhart | ||
Candoit's Bluebell - 1156011 | Holly Boswell | ||
Claudio - 1112319 | Christie Jones-Popour | ||
Claudius - 1124169 | Andrew Weniger | ||
Cumani - 1149680 | Avery Noblitt , Stacie Rice | ||
Da Vinci SH - 1126943 | Amy Jackson | ||
Daelyn GGF - 1114501 | Connie Dixon | ||
Dahlia Ace - 1105124 | Lyn Davis | ||
Dame Charlotte - 1152365 | Caitlin Novotny | ||
Dance On 3 - 1166598 | Beverly Gepfer | ||
Danity - 1139665 | Kendall Brookhart | ||
Dazziana NHF - 1143442 | Kari Felton | ||
Dean Martin CR - 1080006 | Christine Calao | ||
Denali - 1126129 | Cackie Vroom | ||
Denali M - 1117740 | Lara Moody | ||
Derecho - 1102273 | Melissa Soukup | ||
Dexter WSM - 1143526 | Shawn McLaughlin, Wendy McLaughlin | ||
Donnerzeit - 1092472 | Sandra Dratler | ||
Dow Jones 1 - 1100825 | Christophe Palabe | ||
Dream Of Mine - 1100031 | Kristine Aday | ||
Dubai's Dream - 1129399 | Sara Bradley | ||
Fair Play - 1134786 | Johanne Marcoux | ||
Fanfare EMF - 1143967 | Brian Isbell | ||
Faustine HP - 1126310 | Bettina Wagner | ||
Felini RS - 1156912 | Kendall Brookhart | ||
Ferentio - 1140365 | Kimberly Clark | ||
Fidelio SH - 1164750 | Morgan Lunger | ||
Fiderschein - 1135262 | Cara Blanchard | ||
Fifi MLW - 1085204 | Katherine Ewing | ||
Fiorenzo MLW - 1122587 | Rebecca Mouras | ||
Fraulein - 1137371 | Megan Tursi | ||
Heirendale SBF - 1136700 | Kelsey Dunlap | ||
Hot Chocolate W - 1119773 | Mary Mansfield | ||
Hot Date - 1096649 | Kymberly Pullen | ||
JazzBeat - 1118438 | Berryfield LLC | ||
Loreto HM - 1098868 | Tri Venture LLC | ||
Lou Heart - 1119775 | Katia Szwejbka | ||
Presidential Nominee - 1126923 | Kendra Moss | ||
Quaterhalls Lightning - 1142295 | Kelly Mize | ||
Quilana CF - 1149108 | Kimberly Kobryn-Callaway | ||
Quintessa RLF - 1122761 | Kristina Harrison-Antell | ||
Ramora CF - 1099508 | Kimberly Kobryn-Callaway | ||
Remarkable - 1118194 | Christine Malpartida | ||
Rhetorical - 1121815 | Sarah Harms | ||
Ritzzie SM - 1077490 | Caron Frisone | ||
Romantic Rose - 1092945 | Mary Richmond Brown | ||
Scintillating RH - 1150156 | Marilyn Carney | ||
Wilhelmina R - 1130620 | Nancy Henderson | ||
Winsome Chauffeur - 1089951 | Jasmin Faron, Rebecca Mouras | ||
Wizard Of Oz - 1123874 | Carman Wakefield, Three Oaks Farm LLC | ||
Woohoo - 1108353 | Alyssa Longoria, Dressage4kids, Inc. | ||
World Player - 1122408 | Anecia Delduco | ||
Total Horses: 55 |